Lost Cherry Tom Ford for women and men
Product details
Lost Cherry by Tom Ford is a Oriental Floral fragrance for women and men. Lost Cherry was launched in 2018. The nose behind this fragrance is Louise Turner. Top notes are Bitter Almond, Black Cherry and Cherry Liqueur; middle notes are Sour Cherry, Plum, Turkish Rose and Jasmine Sambac; base notes are Vanilla, Tonka Bean, Cinnamon, Peru Balsam, Sandalwood, Benzoin, Cloves, Cedar, Patchouli and Vetiver.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
TOM FORD
There are no question found.
Quick Comparison
| Lost Cherry Tom Ford for women and men remove | Lost Cherry Eau de Parfum 100ml remove | White Suede Tom Ford for women remove | Rose Prick Tom Ford for women and men remove | Bitter Peach Tom Ford for women and men remove | Tobacco Vanille Tom Ford for women and men remove | |
|---|---|---|---|---|---|---|
| Name | Lost Cherry Tom Ford for women and men remove | Lost Cherry Eau de Parfum 100ml remove | White Suede Tom Ford for women remove | Rose Prick Tom Ford for women and men remove | Bitter Peach Tom Ford for women and men remove | Tobacco Vanille Tom Ford for women and men remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 91baf9bacdb8 | |||||
| Rating | ||||||
| Price | Original price was: $199.00.$40.00Current price is: $40.00. Save 80% | Original price was: $486.00.$40.00Current price is: $40.00. Save 92% | Original price was: $199.00.$40.00Current price is: $40.00. Save 80% | Original price was: $199.00.$40.00Current price is: $40.00. Save 80% | Original price was: $199.00.$40.00Current price is: $40.00. Save 80% | Original price was: $199.00.$40.00Current price is: $40.00. Save 80% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Lost Cherry by Tom Ford is a Oriental Floral fragrance for women and men. Lost Cherry was launched in 2018. The nose behind this fragrance is Louise Turner. Top notes are Bitter Almond, Black Cherry and Cherry Liqueur; middle notes are Sour Cherry, Plum, Turkish Rose and Jasmine Sambac; base notes are Vanilla, Tonka Bean, Cinnamon, Peru Balsam, Sandalwood, Benzoin, Cloves, Cedar, Patchouli and Vetiver. | Size£º 100 ml Package£ºBrand ¨C New Packaging Condition: New with box | White Suede by Tom Ford is a Floral Woody Musk fragrance for women. White Suede was launched in 2009. Top notes are Thyme and Tea; middle notes are Lily-of-the-Valley, Saffron and Rose; base notes are Suede, Musk, Sandalwood, Olibanum and Amber. | Rose Prick by Tom Ford is a Chypre Floral fragrance for women and men. Rose Prick was launched in 2020. The nose behind this fragrance is Guillaume Flavigny. Top notes are Sichuan Pepper and Turmeric; middle notes are May Rose, Bulgarian Rose and Turkish Rose; base notes are Patchouli and Tonka Bean. | Bitter Peach by Tom Ford is a Oriental Vanilla fragrance for women and men. Bitter Peach was launched in 2020. Top notes are Peach, Blood Orange, Cardamom and Heliotrope; middle notes are Rum, Cognac, Davana and Jasmine; base notes are Vanilla, Indonesian Patchouli Leaf, Tonka Bean, Sandalwood, Benzoin, Cashmeran, Labdanum, Styrax and Vetiver. Tom Ford Bitter Peach is a part of the collection Private Blend, officially released in early October 2020. Pêche de Vigne is mixed with Sicilian bloodd orange, davana oil with infused rum and cognac, Indonesian patchouli, sandalwood, labdanum and vanilla. The composition is described as sweet and sensual, but also rich and characterful, with pronounced woody and resinous undertones. | Tobacco Vanille by Tom Ford is a Oriental Spicy fragrance for women and men. Tobacco Vanille was launched in 2007. The nose behind this fragrance is Olivier Gillotin. Top notes are Tobacco Leaf and Spicy Notes; middle notes are Vanilla, Cacao, Tonka Bean and Tobacco Blossom; base notes are Dried Fruits and Woody Notes. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















Rating & Review
There are no reviews yet.