-91%
Tom Ford Oud Wood Cologne 100ml
Original price was: $434.00.$40.00Current price is: $40.00.
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
About the brand
Reviews
Questions
Product details
Size£º 100 ml
Package£ºBrand ¨C New Packaging
Condition: New with box
Buyer¡¯s unboxing video£º
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
TOM FORD
There are no question found.
Quick Comparison
| Tom Ford Oud Wood Cologne 100ml remove | White Suede Tom Ford for women remove | Tubéreuse Nue Tom Ford for women and men remove | Black Orchid Tom Ford for women remove | Lost Cherry Tom Ford for women and men remove | Tobacco Vanille Tom Ford for women and men remove | |
|---|---|---|---|---|---|---|
| Name | Tom Ford Oud Wood Cologne 100ml remove | White Suede Tom Ford for women remove | Tubéreuse Nue Tom Ford for women and men remove | Black Orchid Tom Ford for women remove | Lost Cherry Tom Ford for women and men remove | Tobacco Vanille Tom Ford for women and men remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | d7b81f5917b5 | |||||
| Rating | ||||||
| Price | Original price was: $434.00.$40.00Current price is: $40.00. Save 91% | Original price was: $199.00.$40.00Current price is: $40.00. Save 80% | Original price was: $199.00.$40.00Current price is: $40.00. Save 80% | Original price was: $199.00.$40.00Current price is: $40.00. Save 80% | Original price was: $199.00.$40.00Current price is: $40.00. Save 80% | Original price was: $199.00.$40.00Current price is: $40.00. Save 80% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Size£º 100 ml Package£ºBrand ¨C New Packaging Condition: New with box Buyer¡¯s unboxing video£º | White Suede by Tom Ford is a Floral Woody Musk fragrance for women. White Suede was launched in 2009. Top notes are Thyme and Tea; middle notes are Lily-of-the-Valley, Saffron and Rose; base notes are Suede, Musk, Sandalwood, Olibanum and Amber. | Tubéreuse Nue by Tom Ford is a Oriental Floral fragrance for women and men. Tubéreuse Nue was launched in 2021. Top notes are Lily, Jasmine and Sichuan Pepper; middle notes are Tuberose, Styrax, Benzoin and Cacao; base notes are Suede, Musk, Tonka Bean and Agarwood (Oud). | Black Orchid by Tom Ford is a Oriental Floral fragrance for women. Black Orchid was launched in 2006. Black Orchid was created by David Apel and Pierre Negrin. Top notes are Truffle, Gardenia, Black Currant, Ylang-Ylang, Jasmine, Bergamot, Mandarin Orange and Amalfi Lemon; middle notes are Orchid, Spices, Gardenia, Fruity Notes, Ylang-Ylang, Jasmine and Lotus; base notes are Mexican chocolate, Patchouli, Vanille, Incense, Amber, Sandalwood, Vetiver and White Musk. Black Orchid is opulent and classically dark; its fragrance is in line with the best creations of the best perfume houses. A luxurious and sensual fragrance with a rich, dark trace of black orchid and spices, it is modern and timeless. It remains to be said that Black Orchid is long lasting and with a widespread aura. | Lost Cherry by Tom Ford is a Oriental Floral fragrance for women and men. Lost Cherry was launched in 2018. The nose behind this fragrance is Louise Turner. Top notes are Bitter Almond, Black Cherry and Cherry Liqueur; middle notes are Sour Cherry, Plum, Turkish Rose and Jasmine Sambac; base notes are Vanilla, Tonka Bean, Cinnamon, Peru Balsam, Sandalwood, Benzoin, Cloves, Cedar, Patchouli and Vetiver. | Tobacco Vanille by Tom Ford is a Oriental Spicy fragrance for women and men. Tobacco Vanille was launched in 2007. The nose behind this fragrance is Olivier Gillotin. Top notes are Tobacco Leaf and Spicy Notes; middle notes are Vanilla, Cacao, Tonka Bean and Tobacco Blossom; base notes are Dried Fruits and Woody Notes. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






















Rating & Review
There are no reviews yet.