Palatine Parfums de Marly for women
Product details
Palatine by Parfums de Marly is a Floral Woody Musk fragrance for women. This is a new fragrance. Palatine was launched in 2024. Top notes are Pear, Bergamot, Mandarin and Peach; middle notes are Violet, Floral bouquet and Lavender; base notes are Musk, Sandalwood, Vanilla and Patchouli.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Parfums de Marly
There are no question found.
Quick Comparison
| Palatine Parfums de Marly for women remove | Delina Parfums de Marly for women remove | Layton Parfums de Marly for women and men remove | Parfums de Marly PEGASUS 125ml remove | Oajan Parfums de Marly for women and men remove | Greenley Parfums de Marly for women and men remove | |
|---|---|---|---|---|---|---|
| Name | Palatine Parfums de Marly for women remove | Delina Parfums de Marly for women remove | Layton Parfums de Marly for women and men remove | Parfums de Marly PEGASUS 125ml remove | Oajan Parfums de Marly for women and men remove | Greenley Parfums de Marly for women and men remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 1858b8a21c5f | |||||
| Rating | ||||||
| Price | Original price was: $239.00.$40.00Current price is: $40.00. Save 83% | Original price was: $259.00.$40.00Current price is: $40.00. Save 85% | Original price was: $239.00.$40.00Current price is: $40.00. Save 83% | $40.00 | Original price was: $239.00.$40.00Current price is: $40.00. Save 83% | Original price was: $239.00.$40.00Current price is: $40.00. Save 83% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Palatine by Parfums de Marly is a Floral Woody Musk fragrance for women. This is a new fragrance. Palatine was launched in 2024. Top notes are Pear, Bergamot, Mandarin and Peach; middle notes are Violet, Floral bouquet and Lavender; base notes are Musk, Sandalwood, Vanilla and Patchouli. | Delina by Parfums de Marly is a Floral fragrance for women. Delina was launched in 2017. The nose behind this fragrance is Quentin Bisch. Top notes are Litchi, Rhubarb, Bergamot, Nutmeg and Black Currant; middle notes are Turkish Rose, Peony, Musk, Petalia and Vanilla; base notes are Cashmeran, Incense, Cedar, Haitian Vetiver and Caramel. | Layton by Parfums de Marly is a Oriental Floral fragrance for women and men. Layton was launched in 2016. The nose behind this fragrance is Hamid Merati-Kashani. Top notes are Apple, Lavender, Bergamot and Mandarin Orange; middle notes are Geranium, Violet and Jasmine; base notes are Vanilla, Cardamom, Sandalwood, Pepper, Guaiac Wood, Patchouli, Coumarin and Ambermax™. | Size£º 100 ml Package£ºBrand ¨C New Packaging Condition: New with box Buyer¡¯s unboxing video£º
VANILLA
From the Enlightenment to today,
vanilla has evolved from a rare luxury to a cornerstone of modern perfumery.
In the 18th century, as global trade flourished,
this prized ingredient gained popularity in Europe.
Today, Parfums de Marly reinvents vanilla¡¯s classic charm,
blending it with spices, creamy woods, and ambery notes.
Sensual and refined, its lasting presence honors tradition while
embracing modern sophistication.
| Oajan by Parfums de Marly is a Oriental fragrance for women and men. Oajan was launched in 2013. Top notes are Cinnamon, Honey and Osmanthus; middle notes are Benzoin, Labdanum, Ambergris and Artemisia; base notes are Vanila, Tonka Bean, Musk and Patchouli. | Greenley by Parfums de Marly is a Citrus Aromatic fragrance for women and men. Greenley was launched in 2020. The nose behind this fragrance is Nathalie Templer. Top notes are Green Apple, Calabrian bergamot and Mandarin Orange; middle notes are Petitgrain, Cedar, Cashmeran, Pomarose and Violet; base notes are Oakmoss, Musk, Amberwood and Patchouli. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |























Rating & Review
There are no reviews yet.