Oud Satin Mood Maison Francis Kurkdjian for women and men
Product details
Oud Satin Mood by Maison Francis Kurkdjian is a Oriental Woody fragrance for women and men. Oud Satin Mood was launched in 2015. The nose behind this fragrance is Francis Kurkdjian. Top notes are Bulgarian Rose, Violet and Strawberry; middle note is Turkish Rose; base notes are Agarwood (Oud), Vanilla, Amber, Benzoin, Caramel and Cedar.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Maison Francis Kurkdjian
There are no question found.
Quick Comparison
| Oud Satin Mood Maison Francis Kurkdjian for women and men remove | Aqua Media Cologne Forte Maison Francis Kurkdjian for women and men remove | Kurky Maison Francis Kurkdjian for women and men remove | Maison Francis Kurkdjian Baccarat Rouge 540 Extrait de parfum 70ml remove | A La Rose Maison Francis Kurkdjian for women remove | Gentle Fluidity Gold Maison Francis Kurkdjian for women and men remove | |
|---|---|---|---|---|---|---|
| Name | Oud Satin Mood Maison Francis Kurkdjian for women and men remove | Aqua Media Cologne Forte Maison Francis Kurkdjian for women and men remove | Kurky Maison Francis Kurkdjian for women and men remove | Maison Francis Kurkdjian Baccarat Rouge 540 Extrait de parfum 70ml remove | A La Rose Maison Francis Kurkdjian for women remove | Gentle Fluidity Gold Maison Francis Kurkdjian for women and men remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 6ea8d1f4e433 | |||||
| Rating | ||||||
| Price | Original price was: $199.00.$40.00Current price is: $40.00. Save 80% | Original price was: $199.00.$40.00Current price is: $40.00. Save 80% | Original price was: $199.00.$40.00Current price is: $40.00. Save 80% | Original price was: $298.00.$40.00Current price is: $40.00. Save 87% | Original price was: $199.00.$40.00Current price is: $40.00. Save 80% | Original price was: $199.00.$40.00Current price is: $40.00. Save 80% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Oud Satin Mood by Maison Francis Kurkdjian is a Oriental Woody fragrance for women and men. Oud Satin Mood was launched in 2015. The nose behind this fragrance is Francis Kurkdjian. Top notes are Bulgarian Rose, Violet and Strawberry; middle note is Turkish Rose; base notes are Agarwood (Oud), Vanilla, Amber, Benzoin, Caramel and Cedar. | Aqua Media Cologne Forte by Maison Francis Kurkdjian is a fragrance for women and men. Aqua Media Cologne Forte was launched in 2023. The nose behind this fragrance is Francis Kurkdjian. Top notes are Bergamot and Vervain; middle notes are Fennel and Hedione; base notes are Matcha Tea, Musk and Woodsy Notes. | Kurky by Maison Francis Kurkdjian is a radiant Eau de Parfum, capturing the irresistible allure of tutti frutti candy. Wrapped in a velvety embrace of white musk, this scent evokes the creamy warmth of vanilla and musk, creating a delightful, gourmand experience. Inspired by the pure joy of life and the freedom of imagination, Kurky awakens your inner child, inviting you to rediscover the lightness of carefree moments. More than just a fragrance, it is a luminous burst of happiness—a sunbeam for the soul. Let its enchanting aroma transport you to a world of fantasy, where each day is infused with luxury and playful sophistication. | Size£º 100 ml Package£ºBrand ¨C New Packaging Condition: New with box DETAILS The Baccarat Rouge 540 extrait de parfum augments the strength and radiance of the fragrance¡¯s amber woody floral aura. In this exalted version of a signature scent, jasmine blossoms and woody musks engage in an alchemy of the senses. A profusion and fusion of the elements that can only be tamed by the art of the perfumer and time-tested wisdom. Made in France. NOTES£º Grandiflorum jasmine from Egypt Saffron Bitter almond from Morocco Cedar wood Musky woody accord Ambergris | A La Rose by Maison Francis Kurkdjian is a Floral fragrance for women. A La Rose was launched in 2014. The nose behind this fragrance is Francis Kurkdjian. Top notes are Calabrian bergamot, Litchi and Pear; middle notes are Bulgarian Rose, Grasse Rose, Violet and Sweet Pea; base notes are Musk and Cedar.
À la rose eau de parfum is a tribute to femininity, a declaration of love translated into a fragrance. A light and sensual fragrance showcasing two exceptional roses: Damascena rose and Centifolia rose. They build on one another to bring you a musky floral perfume which is in turn subtle and exuberant. There are two hundred and fifty freshly bloomed and perfect Centifolia roses in every bottle of this eau de parfum. They play a floral backdrop to soft and sensual honey accents while an essence of one hundred and fifty Damascena roses add to the top notes with their pear and lychee timbre.
| Gentle Fluidity Gold by Maison Francis Kurkdjian is a Oriental Vanilla fragrance for women and men. Gentle Fluidity Gold was launched in 2019. The nose behind this fragrance is Francis Kurkdjian. Top notes are Juniper Berries and Nutmeg; middle note is Coriander; base notes are Vanilla, Musk, Caramel and Amberwood.
Same notes, two identities
Working the ingredient to express its full potential and meeting the challenge of composing two different eau de parfum with the same notes: juniper berries, nutmeg, coriander, musks, ambery woods and vanilla. The Gentle Fluidity duo was born of the perfumer’s imagination to offer two distinct olfactory silhouettes, for her or for him.
In Gentle Fluidity’s (Gold) generous, enveloping trail, we can find coriander seed essence and an overdose of musks and vanilla. The floral, spicy note of coriander seeds brings, just like musks, ethereal volume and a lingering trail. In the base notes, the gourmand, reassuring notes of the vanilla accord enhanced by the ambery woods reveal a radiant, bright silhouette. (From the brand's website.)
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






















Rating & Review
There are no reviews yet.